[尺寸]
[尺寸下載]
型號 | 軸向方向 | PDF格式 | DXF |
N-1RA-□□-R | 右軸 | ||
N-1RA-□□-L | 左軸 |
* DXF文件以zip格式壓縮。
[油量/重量]
油量 | 0.5升 | 機重 | 8.3公斤 |
[零件]
輸入徑向軸承 | #6202 |
輸入推力軸承 | -- |
輸入油封 | #15307 |
輸出徑向軸承 | #6204 |
輸出上軸承 | #6202ZZ |
輸出油封 | #20367 |
[規格]
允許輸入kW,允許輸出扭矩(N·m),允許O·H·L(N),傳動效率(%)
減速比 | 1800轉 | 1500轉 | ||||||
輸入功率 | 輸出扭矩 | 輸出OHL | 效率性 | 輸入功率 | 輸出扭矩 | 輸出OHL | 效率性 | |
1/10 | 1.06 | 45.3 | 1560 | 80.7 | 0.95 | 48.6 | 1660 | 80.8 |
1/15 | 0.73 | 45.3 | 1760 | 77.9 | 0.65 | 47.9 | 1760 | 77.8 |
1/20 | 0.66 | 53.4 | 1760 | 76.1 | 0.59 | 57.1 | 1760 | 75.7 |
1/30 | 0.43 | 46.7 | 1760 | 67.9 | 0.39 | 49.9 | 1760 | 67.4 |
1/40 | 0.40 | 54.7 | 1760 | 65.2 | 0.35 | 57.8 | 1760 | 64.4 |
1/50 | 0.33 | 54.2 | 1760 | 62.5 | 0.29 | 57.5 | 1760 | 61.5 |
1/60 | 0.28 | 55.4 | 1760 | 61.3 | 0.26 | 58.9 | 1760 | 60.4 |
減速比 | 1200轉 | 900轉 | ||||||
輸入功率 | 輸出扭矩 | 輸出OHL | 效率性 | 輸入功率 | 輸出扭矩 | 輸出OHL | 效率性 | |
1/10 | 0.83 | 53.2 | 1760 | 80.3 | 0.70 | 59.0 | 1760 | 79.0 |
1/15 | 0.57 | 52.0 | 1760 | 76.9 | 0.48 | 57.9 | 1760 | 75.3 |
1/20 | 0.52 | 62.0 | 1760 | 74.7 | 0.44 | 68.2 | 1760 | 73.1 |
1/30 | 0.34 | 53.0 | 1760 | 65.9 | 0.29 | 58.6 | 1760 | 63.6 |
1/40 | 0.31 | 62.5 | 1760 | 62.7 | 0.27 | 68.4 | 1760 | 60.5 |
1/50 | 0.26 | 62.1 | 1760 | 59.7 | 0.22 | 67.9 | 1760 | 57.1 |
1/60 | 0.23 | 62.9 | 1760 | 58.5 | 0.19 | 68.3 | 1760 | 56.6 |
減速比 | 600轉 | 300轉 | ||||||
輸入功率 | 輸出扭矩 | 輸出OHL | 效率性 | 輸入功率 | 輸出扭矩 | 輸出OHL | 效率性 | |
1/10 | 0.55 | 67.4 | 1760 | 77.6 | 0.32 | 76.3 | 1760 | 74.7 |
1/15 | 0.37 | 65.0 | 1760 | 73.4 | 0.23 | 76.3 | 1760 | 69.7 |
1/20 | 0.34 | 76.3 | 1760 | 71.0 | 0.18 | 76.9 | 1760 | 66.9 |
1/30 | 0.23 | 65.8 | 1760 | 61.0 | 0.14 | 76.0 | 1760 | 56.0 |
1/40 | 0.21 | 76.3 | 1760 | 57.7 | 0.11 | 76.3 | 1760 | 52.5 |
1/50 | 0.18 | 75.4 | 1760 | 54.0 | 0.10 | 76.3 | 1760 | 48.5 |
1/60 | 0.15 | 75.2 | 1760 | 53.3 | 0.08 | 76.9 | 1760 | 48.1 |
減速比 | 100轉/分 | |||
輸入功率 | 輸出扭矩 | 輸出OHL | 效率性 | |
1/10 | 0.11 | 76.3 | 1760 | 70.3 |
1/15 | 0.08 | 76.3 | 1760 | 64.4 |
1/20 | 0.06 | 76.9 | 1760 | 62.1 |
1/30 | 0.05 | 76.0 | 1760 | 49.6 |
1/40 | 0.04 | 76.3 | 1760 | 46.9 |
1/50 | 0.03 | 76.3 | 1760 | 42.3 |
1/60 | 0.03 | 76.9 | 1760 |
43.0 |